Download Free Word & PDF Label Printing Templates for Product LP16/99
Posted by SAMIR RAJ
Label Printing Templates for Product LP16/99
Free Word Templates & PDF Templates For Printing A4 Sheets Of Self Adhesive Labels.
Use the purple links below to download and save a template for your A4 labels; all of our label templates are thoroughly and regularly tested to ensure that they are accurate and compatible with our labels, so you can print your labels quickly, easily, and – perhaps most importantly – trouble-free!
You can also use any of the codes listed below to access a template that is built into the software you want (or need) to use to design and/or print your labels.
View ALL Templates For Rectangular Labels With Rounded Corners
Product Image | Label Width | Label Height | Number Across | Number Down | |
99.1mm | 33.9mm | 2 | 8 | ||
Top Margin | Bottom Margin | Side Margin (Left) | Side Margin (Right) | ||
12.9mm | 12.9mm | 4.65mm | 4.65mm | ||
Vertical Pitch (top of row 1 to top of row 2) | Horizontal Pitch (left of column 1 to left of column 2) | ||||
33.9mm | 101.6mm | ||||
Printing Assistance | Codes: | Also Known As: | |||
Help & Advice View All Templates | J8162*, J8362*, J8562*, L7162*, L7162X*, L7562*, L7962*, LR7162* | LL16, AAR016, LS3499, FR16, L16-9934SE, LDC9934B^, ULL16 | |||
Word Templates | PDF Templates | Word Templates (2mm gap) | PDF Templates (2mm gap) | Word Templates (3mm gap) | PDF Templates (3mm gap) |
Portrait | PDF Portrait | Portrait | PDF Portrait | Portrait | PDF Portrait |
Landscape | PDF Landscape | Landscape | PDF Landscape | Landscape | PDF Landscape |
Text Box Portrait | Text Box Portrait | Text Box Portrait | |||
Text Box Landscape | Text Box Landscape | Text Box Landscape | |||
Mirror Portrait | Mirror Portrait | Mirror Portrait | |||
Mirror Landscape | Mirror Landscape | Mirror Landscape | |||
Notes About This Template | |||||
Special Feature:
Please note that this label size is sometimes manufactured with slightly different measurements, including a horizontal pitch that is smaller or larger than 101.6 mm. We have created TWO alternative templates; one set has a horizontal pitch of 101.1 mm (the gap between the columns is 2 mm) and a label height of 33.9 mm, while the second set has a horizontal pitch of 102.1 mm (the gap between the columns is 3 mm) and a label height of 33.8 mm. Please note that these products are sometimes cut to a label height that is 0.1 mm larger or smaller than the given measurements. If you find that your design is printing out slightly too small or too big for your labels (i.e. the bottom of your printed template finishes just above or below the bottom edge of the last label on the sheet), you may wish to try increasing or decreasing the label height. You will also need to alter the top margin to accommodate for using the larger or smaller label height. |
STA (Matt White Paper With Permanent Adhesive) | DF (Matt White Paper With Freezer Adhesive) | WW (Matt White Paper With Permanent Wash Off Adhesive) | REM (Matt White Paper With Removable Adhesive) |
GREM (Matt White Paper With Super Removable Adhesive) | HT (Matt White Paper With High Tack Adhesive) | ST (Matt White Paper With Super Tack Adhesive) | GW (Gloss White Paper With Permanent Adhesive) |
GWPQ (Gloss White Photo Quality Paper With Permanent Adhesive) | SG (Semi-Gloss White Paper With Permanent Adhesive) | MPQ (Matt White Premium Quality Paper With Permanent Adhesive) | OPQ (Matt White Paper With Permanent Opaque Adhesive) |
C (Coloured Paper With Permanent Adhesive) | FC (Fluorescent Coloured Paper With Permanent Adhesive) | REMC (Coloured Paper With Removable Adhesive) | LG (Gold Paper With Permanent Adhesive) |
LS (Silver Paper With Permanent Adhesive) | BRK (Brown Kraft Paper With Permanent Adhesive) | GCP (Gloss Clear Polyester With Permanent Adhesive) | GTP (Gloss Transparent Polyester With Permanent Adhesive) |
GTR (Gloss Transparent Polyester With Removable Adhesive) | MTP (Matt Transparent Polyester With Permanent Adhesive) | GWP (Gloss White Polyester With Permanent Adhesive) | MWP (Matt White Polyester With Permanent Adhesive) |
MWR (Matt White Polyester With Removable Adhesive) | SMP (Silver Matt Metallic Polyester With Permanent Adhesive) | MWPE (Matt White Polyethylene With Permanent Adhesive) | MWPO (Matt White Polyolefin With Permanent Adhesive) |
SVP (Silver Matt Metallic Polyester With Permanent “VOID” Adhesive) | TEV (Tamper Evident Vinyl With Permanent Adhesive) | ||
Please note that these templates are provided in good faith for our customers to use free of charge. Customers should test the suitability of these templates for their requirements (including compatibility with their software/hardware) and are responsible for making any necessary adjustments to achieve the best possible alignment. All products are manufactured with a tolerance, which is an allowable deviation from the measurements stated on the goods (for example, an A4 sheet may have a tolerance of +/- 2 mm); this tolerance can lead to slight variation in the measurements of label products and so we recommend that customers complete a test print of any template before printing onto their label products so that they may determine if the template requires any further adjustments. |